Sunday 07 April 2013: Meetings and Conference Welcome
| 13:15-14:45 | Meeting space available | ||
| 15:00-15:45 | Meeting space available | ||
| 16:00-16:45 | Meeting space available | ||
| 17:00-17:45 | Meeting space available | ||
| 18:00-19:30 | Conference Welcome Reception | ||
Monday 8 April 2013: Conference Day 1
| 8:30-9:00 | Registration and coffee | The Lounge | ||||
| 9:00-10:50 | Opening plenary | TBA | ||||
| 10:50-11:15 | Morning tea | TBA | ||||
| 11:15-12:50 | Stream 1 | Stream 2 | Stream 3 | Stream 4 | Sponsors | The Lounge |
| 11:15-11:35 | Presentation | Presentation | Presentation | Presentation | Presentation | TBA |
| 11:40-12:00 | Presentation | Presentation | Presentation | Presentation | TBA | |
| 12:05-12:25 | Presentation | Presentation | Presentation | Presentation | Presentation | TBA |
| 12:30-12:50 | Presentation | Presentation | Presentation | Presentation | TBA | |
| 12:50-14:00 | Lunch | TBA | ||||
| 14:00-14:45 | Stream 1 | Stream 2 | Stream 3 | Stream 4 | Sponsors | The Lounge |
| 14:00-14:20 | Presentation | Presentation | Presentation | Presentation | Presentation | TBA |
| 14:25-14:45 | Presentation | Presentation | Presentation | TBA | ||
| 14:45-15:05 | Coffee break | TBA | ||||
| 15:05-16:30 | Afternoon plenary | TBA | ||||
| 17:00-18:15 | Posters reception | TBA | ||||
Tuesday 9 April 2011: Conference Day 2
| 8:00-8:35 | Registration and coffee | The Lounge | ||||
| 8:35-10:30 | Morning plenary | TBA | ||||
| 10:30-11:00 | Morning tea | TBA | ||||
| 11:00-12:35 | Stream 1 | Stream 2 | Stream 3 | Stream 4 | Sponsors | The Lounge |
| 11:00-11:20 | Presentation | Presentation | Presentation | Presentation | Sponsors | TBA |
| 11:25-11:45 | Presentation | Presentation | Presentation | Sponsors | TBA | |
| 11:50:12:10 | Presentation | Presentation | Presentation | Sponsors | TBA | |
| 12:15-12:35 | Presentation | Presentation | Presentation | Sponsors | TBA | |
| 12:35-14:00 | Lunch | TBA | ||||
| 14:00-14:45 | Presentation | Presentation | Presentation | Presentation | Sponsors | The Lounge |
| 14:00-14:20 | Presentation | Presentation | Presentation | Presentation | Sponsors | TBA |
| 14:25-14:45 | Presentation | Presentation | Presentation | Presentation | Sponsors | TBA |
| 14:45-15:05 | Coffee break | TBA | ||||
| 15:05-16:35 | Afternoon plenary | TBA | ||||
| 18:30-22:00 | Conference dinner | TBA | ||||
Wednesday 10 April 2013: Conference Day 3
| 8:15-8:45 | Registration and coffee | The Lounge | |||
| 8:45-10:30 | Morning plenary | TBA | |||
| 10:30-11:00 | Morning tea | TBA | |||
| 11:00-12:35 | Stream 1 | Stream 2 | Stream 3 | Stream 4 | The Lounge |
| 11:00-11:20 | Presentation | Presentation | Presentation | Presentation | TBA |
| 11:25-11:45 | Presentation | Presentation | Presentation | TBA | |
| 11:50-12:10 | Presentation | Presentation | Presentation | Presentation | TBA |
| 12:15-12:35 | Presentation | Presentation | Presentation | TBA | |
| 12:35-14:00 | Lunch | ||||
| 14:00-14:45 | Presentation | Presentation | Presentation | Presentation | The Lounge |
| 14:00-14:20 | Presentation | Presentation | Presentation | Presentation | TBA |
| 14:25-14:45 | Presentation | Presentation | Presentation | Presentation | TBA |
| 14:45-15:05 | Coffee break | ||||
| 15:05-16:15 | Closing plenary | ||||